14K White Gold Lab Grown VS/SI FGH Dia Ring Guard
Metal Type | 14k White Gold |
Item Number | RM9317B-075-WLG |
Finish | Polished |
Stone Type_1 | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Quantity_1 | 4 |
Stone Quantity_2 | 4 |
Stone Quantity_3 | 4 |
Stone Quantity_4 | 4 |
Stone Quantity_5 | 4 |
Stone Quantity_6 | 4 |
Plating | Rhodium |
Band Width | 7.31 mm |
Stone Weight_1 | 0.0518 ct |
Stone Weight_2 | 0.0457 ct |
Stone Weight_3 | 0.0347 ct |
Stone Weight_4 | 0.0253 ct |
Stone Weight_5 | 0.0186 ct |
Stone Weight_6 | 0.012 ct |
Stone Clarity_1 | VS/SI |
Stone Clarity_2 | VS/SI |
Size (Minimum) | 6.00 |
Size (Maximum) | 8.00 |
Feature | Open Back |
Head Height | 3 mm |
Completeness | Complete (all stones included) |
Stone Shape_1 | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Size_1 | 2.3 mm |
Stone Size_2 | 2.2 mm |
Stone Size_3 | 2 mm |
Stone Size_4 | 1.8 mm |
Stone Size_5 | 1.6 mm |
Stone Size_6 | 1.4 mm |
Thickness | 2.48 mm |
Product Type | Jewelry |
Jewelry Type | Rings |
Gender | Women's |
Ring Type | Wedding Bands |
Edge Type | Rounded |
Ring Top Length | 15.62 mm |
Ring Top Width | 12.23 mm |
Feature 2 | Hollow |
Stone Creation Method_1 | Lab Grown |
Stone Creation Method_2 | Lab Grown |
Ring Shape | Round |
Stone Color Grade_1 | F-G-H |
Stone Color Grade_2 | F-G-H |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options
14K White Gold Lab Grown VS/SI FGH Dia Ring Guard
Sale price$1,200.00
Regular price$2,585.00