14K White Gold Lab Grown Diamond VS/SI FGH Semi-mount Engagement Rin
Metal Type | 14k White Gold |
Item Number | RM8716E-100-WLG |
Finish | Polished |
Stone Type_1 | Center Stone Mounting(s) |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Type_7 | Diamond, Lab Grown |
Stone Type_8 | Diamond, Lab Grown |
Stone Type_9 | Diamond, Lab Grown |
Stone Type_10 | Diamond, Lab Grown |
Stone Quantity_1 | 1 |
Stone Quantity_2 | 4 |
Stone Quantity_3 | 2 |
Stone Quantity_4 | 12 |
Stone Quantity_5 | 24 |
Stone Quantity_6 | 2 |
Stone Quantity_7 | 2 |
Stone Quantity_8 | 4 |
Stone Quantity_9 | 2 |
Stone Quantity_10 | 2 |
Plating | Rhodium |
Band Width | 3 to 7 mm (tapered) |
Stone Weight_1 | 1 ct |
Stone Weight_2 | 0.035 ct |
Stone Weight_3 | 0.035 ct |
Stone Weight_4 | 0.03 ct |
Stone Weight_5 | 0.025 ct |
Stone Weight_6 | 0.025 ct |
Stone Weight_7 | 0.02 ct |
Stone Weight_8 | 0.012 ct |
Stone Weight_9 | 0.008 ct |
Stone Weight_10 | 0.005 ct |
Stone Clarity_1 | VS/SI |
Stone Clarity_2 | VS/SI |
Size (Minimum) | 6.00 |
Size (Maximum) | 8.00 |
Feature | Solid |
Head Height | 6.87 mm |
Completeness | Semi Mount (center stones not included) |
Stone Shape_1 | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Shape_7 | Round |
Stone Shape_8 | Round |
Stone Shape_9 | Round |
Stone Shape_10 | Round |
Stone Size_1 | 6.5 mm |
Stone Size_2 | 2 mm |
Stone Size_3 | 2 mm |
Stone Size_4 | 1.9 mm |
Stone Size_5 | 1.8 mm |
Stone Size_6 | 1.8 mm |
Stone Size_7 | 1.6 mm |
Stone Size_8 | 1.4 mm |
Stone Size_9 | 1.2 mm |
Stone Size_10 | 1 mm |
Thickness | < 1.77 mm |
Product Type | Jewelry |
Jewelry Type | Rings |
Sold By Unit | Each |
Gender | Women's |
Profile Type | Open Back |
Head Type | Round (4 Prong) |
Ring Type | Engagement |
Ring Top Length | 11.5 mm |
Ring Top Width | 11.5 mm |
Plating Color | Silver Tone |
Stone Creation Method_1 | Lab Grown |
Stone Creation Method_2 | Lab Grown |
Stone Color Grade_1 | F-G-H |
Stone Color Grade_2 | F-G-H |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options
14K White Gold Lab Grown Diamond VS/SI FGH Semi-mount Engagement Rin
Sale price$1,362.00
Regular price$2,965.00