14K White Gold Lab Grown Diamond VS/SI FGH Post Dangle Earrings
Metal Type | 14k White Gold |
Item Number | EM9114-100-WLG |
Finish | Polished |
Stone Type_1 | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Type_7 | Diamond, Lab Grown |
Stone Quantity_1 | 2 |
Stone Quantity_2 | 2 |
Stone Quantity_3 | 2 |
Stone Quantity_4 | 2 |
Stone Quantity_5 | 4 |
Stone Quantity_6 | 4 |
Stone Quantity_7 | 6 |
Length of Item | 37.45 mm |
Plating | Rhodium |
Stone Weight_1 | 0.09 ct |
Stone Weight_2 | 0.0652 ct |
Stone Weight_3 | 0.0585 ct |
Stone Weight_4 | 0.0518 ct |
Stone Weight_5 | 0.0457 ct |
Stone Weight_6 | 0.0347 ct |
Stone Weight_7 | 0.0253 ct |
Completeness | Complete (all stones included) |
Stone Shape_1 | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Shape_7 | Round |
Stone Size_1 | 2.8 mm |
Stone Size_2 | 2.5 mm |
Stone Size_3 | 2.4 mm |
Stone Size_4 | 2.3 mm |
Stone Size_5 | 2.2 mm |
Stone Size_6 | 2 mm |
Stone Size_7 | 1.8 mm |
Width of Item | 2.86 mm |
Product Type | Jewelry |
Jewelry Type | Earrings |
Sold By Unit | Pair |
Gender | Women's |
Earring Closure | Post & Push Back |
Earring Type | Drop & Dangle |
Plating Color | Silver Tone |
Earring Back Type | Friction |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options
14K White Gold Lab Grown Diamond VS/SI FGH Post Dangle Earrings
Sale price$724.00
Regular price$1,582.00