14K White Gold Lab Grown Diamond VS DEF 1/4ct Wedding Band
Metal Type | 14k White Gold |
Item Number | RM5736B-025-WLD |
Finish | Polished |
Stone Type_1 | Diamond, Lab Grown |
Stone Quantity_1 | 20 |
Plating | Rhodium |
Stone Weight_1 | 0.012 ct |
Stone Clarity_1 | VS |
Size (Minimum) | 6.00 |
Size (Maximum) | 8.00 |
Feature | Solid |
Manufacturing Process | Casted |
Completeness | Complete (all stones included) |
Stone Shape_1 | Round |
Stone Size_1 | 1.4 mm |
Engravable | Not Recommended |
Product Type | Jewelry |
Jewelry Type | Rings |
Sold By Unit | Each |
Gender | Women's |
Ring Type | Wedding Bands |
Stone Creation Method_1 | Lab Grown |
Stone Color Grade_1 | D-E-F |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options
14K White Gold Lab Grown Diamond VS DEF 1/4ct Wedding Band
Sale price$646.00
Regular price$1,162.00