14K Two-Tone Lab Grown Diamond VS/SI FGH Band
Metal Type | 14k Two-tone |
Item Number | RM8929-033-7WRLG |
Finish | Polished |
Stone Type_1 | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Quantity_1 | 1 |
Stone Quantity_2 | 2 |
Stone Quantity_3 | 2 |
Stone Quantity_4 | 4 |
Stone Quantity_5 | 4 |
Stone Quantity_6 | 2 |
Band Width | 2.65 to 4.83 mm (tapered) |
Stone Weight_1 | 0.0347 ct |
Stone Weight_2 | 0.0303 ct |
Stone Weight_3 | 0.0253 ct |
Stone Weight_4 | 0.0222 ct |
Stone Weight_5 | 0.0186 ct |
Stone Weight_6 | 0.015 ct |
Stone Clarity_1 | VS/SI |
Stone Clarity_2 | VS/SI |
Size (Minimum) | 6.00 |
Size (Maximum) | 8.00 |
Feature | Solid |
Completeness | Complete (all stones included) |
Stone Shape_1 | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Size_1 | 2 mm |
Stone Size_2 | 1.9 mm |
Stone Size_3 | 1.8 mm |
Stone Size_4 | 1.7 mm |
Stone Size_5 | 1.6 mm |
Stone Size_6 | 1.5 mm |
Thickness | < 1.53 mm |
Product Type | Jewelry |
Jewelry Type | Rings |
Sold By Unit | Each |
Gender | Women's |
Texture | Beaded |
Profile Type | Open Back |
Ring Type | Wedding Bands |
Stone Creation Method_1 | Lab Grown |
Stone Creation Method_2 | Lab Grown |
Stone Color Grade_1 | F-G-H |
Stone Color Grade_2 | F-G-H |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options
14K Two-Tone Lab Grown Diamond VS/SI FGH Band
Sale price$737.00
Regular price$1,577.00