Sterling Silver Rhodium-plated CZ and Lab Created Sapphire Ring
Metal Type | Sterling Silver |
Item Number | QR6352-8 |
Finish | Polished |
Stone Type_1 | Cubic Zirconia (CZ) |
Stone Type_2 | Sapphire, Lab Created |
Stone Type_3 | Cubic Zirconia (CZ) |
Stone Type_4 | Cubic Zirconia (CZ) |
Stone Color_1 | White |
Stone Color_2 | Blue |
Stone Color_3 | White |
Stone Quantity_1 | 1 |
Stone Quantity_2 | 8 |
Stone Quantity_3 | 28 |
Stone Quantity_4 | 20 |
Plating | Rhodium |
Band Width | 3.5 to 6.5 mm (tapered) |
Stone Setting_1 | Prong Set |
Stone Setting_2 | Channel Set |
Stone Setting_3 | Prong Set |
Stone Setting_4 | Prong Set |
Stone Weight_1 | 1.85 ct |
Stone Weight_2 | 0.64 ctw (total weight) |
Stone Weight_3 | 0.36 ctw (total weight) |
Stone Weight_4 | 0.16 ctw (total weight) |
Feature | Solid |
Manufacturing Process | Casted |
Completeness | Complete (all stones included) |
Stone Shape_1 | Round |
Stone Shape_2 | Princess |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Size_1 | 7 |
Stone Size_2 | 2.5 mm |
Stone Size_3 | 1.5 mm |
Stone Size_4 | 1 mm |
Stone Treatment_1 | Synthetic |
Stone Treatment_3 | Synthetic |
Stone Treatment_4 | Synthetic |
Width of Item | 3.5 to 6.5 mm (tapered) |
Product Type | Jewelry |
Jewelry Type | Rings |
Sold By Unit | Each |
Gender | Women's |
Texture | Textured |
Ring Type | Gemstone |
Ring Top Length | 11 mm |
Ring Top Width | 11 mm |
Plating Color | Silver Tone |
Stone Creation Method_1 | Synthetic |
Stone Creation Method_2 | Lab Created |
Stone Creation Method_3 | Synthetic |
Stone Creation Method_4 | Synthetic |
Birthstone Month | (09) September |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options
Sterling Silver Rhodium-plated CZ and Lab Created Sapphire Ring
Sale price$168.43
Regular price$303.17