Sterling Silver RH Plated Diamond and Amethyst Double Heart Chain Slide
Metal Type | Sterling Silver |
Item Number | QP3172AM |
Finish | Polished |
Stone Type_1 | Amethyst |
Stone Type_2 | Amethyst |
Stone Type_3 | Diamond |
Stone Type_4 | Diamond |
Stone Color_1 | Purple |
Stone Color_2 | Purple |
Stone Color_3 | White |
Stone Quantity_1 | 1 |
Stone Quantity_2 | 1 |
Stone Quantity_3 | 2 |
Stone Quantity_4 | 2 |
Length of Item | 18 mm |
Plating | Rhodium |
Stone Setting_3 | Prong Set |
Stone Setting_4 | Prong Set |
Stone Weight_1 | 0.68 ct |
Stone Weight_2 | 0.5 ct |
Stone Weight_3 | 0.005 ct |
Stone Weight_4 | 0.003 ct |
Charm/Element Length | 18.5 mm |
Charm/Element Width | 11 mm |
Feature | Solid |
Manufacturing Process | Casted |
Completeness | Complete (all stones included) |
Stone Shape_1 | Heart |
Stone Shape_2 | Heart |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Size_1 | 6 mm |
Stone Size_2 | 5 mm |
Stone Size_3 | 1 mm |
Stone Size_4 | 0.8 mm |
Stone Treatment_1 | Heating |
Stone Treatment_2 | Heating |
Item Weight U/M | gm |
Width of Item | 11 mm |
Product Type | Jewelry |
Jewelry Type | Pendants & Charms |
Sold By Unit | Each |
Pendant/Charm Type | Gemstone |
Profile Type | Open Back |
Feature 2 | Will Not Fit Omega |
Plating Color | Silver Tone |
Stone Creation Method_1 | Natural |
Stone Creation Method_2 | Natural |
Stone Creation Method_3 | Natural |
Stone Creation Method_4 | Natural |
Birthstone Month | (02) February |
Birthstone Month_1 | (02) February |
Birthstone Month_2 | (02) February |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options
Sterling Silver RH Plated Diamond and Amethyst Double Heart Chain Slide
Sale price$78.07
Regular price$140.52