14K White Gold Lab Grown VS/SI FGH Dia Cross Pendant
Metal Type | 14k White Gold |
Item Number | PM5046-010-WLG |
Finish | Polished |
Stone Type_1 | Diamond, Lab Grown |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Quantity_1 | 2 |
Stone Quantity_2 | 3 |
Stone Quantity_3 | 1 |
Stone Quantity_4 | 4 |
Stone Quantity_5 | 3 |
Length of Item | 32.95 mm |
Plating | Rhodium |
Stone Weight_1 | 0.01 ct |
Stone Weight_2 | 0.008 ct |
Stone Weight_3 | 0.006 ct |
Stone Weight_4 | 0.005 ct |
Stone Weight_5 | 0.003 ct |
Charm/Element Length | 25 mm |
Charm/Element Width | 17.3 mm |
Feature | Solid |
Completeness | Complete (all stones included) |
Stone Shape_1 | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Size_1 | 1.3 mm |
Stone Size_2 | 1.2 mm |
Stone Size_3 | 1.1 mm |
Stone Size_4 | 1 mm |
Stone Size_5 | 0.8 mm |
Product Type | Jewelry |
Jewelry Type | Pendants & Charms |
Sold By Unit | Each |
Pendant/Charm Type | Themed |
Bail Width | 2.04 mm |
Bail Length | 6.96 mm |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options
14K White Gold Lab Grown VS/SI FGH Dia Cross Pendant
Sale price$304.76
Regular price$523.84