14K White Gold Lab Grown Diamond VS/SI FGH Semi-mount Engagement Rin
Metal Type | 14k White Gold |
Item Number | RM9058E-100-WLG |
Finish | Polished |
Stone Type_1 | Center Stone Mounting(s) |
Stone Type_2 | Diamond, Lab Grown |
Stone Type_3 | Diamond, Lab Grown |
Stone Type_4 | Diamond, Lab Grown |
Stone Type_5 | Diamond, Lab Grown |
Stone Type_6 | Diamond, Lab Grown |
Stone Type_7 | Diamond, Lab Grown |
Stone Type_8 | Diamond, Lab Grown |
Stone Quantity_1 | 1 |
Stone Quantity_2 | 2 |
Stone Quantity_3 | 2 |
Stone Quantity_4 | 2 |
Stone Quantity_5 | 2 |
Stone Quantity_6 | 2 |
Stone Quantity_7 | 2 |
Stone Quantity_8 | 2 |
Plating | Rhodium |
Band Width | 2.05 to 2.7 mm (tapered) |
Stone Weight_1 | 1 ct |
Stone Weight_2 | 0.0585 ct |
Stone Weight_3 | 0.0457 ct |
Stone Weight_4 | 0.0409 ct |
Stone Weight_5 | 0.0347 ct |
Stone Weight_6 | 0.0303 ct |
Stone Weight_7 | 0.0222 ct |
Stone Weight_8 | 0.015 ct |
Stone Clarity_2 | VS/SI |
Feature | Solid |
Head Height | 7.74 mm |
Completeness | Semi Mount (center stones not included) |
Stone Shape_1 | Round |
Stone Shape_2 | Round |
Stone Shape_3 | Round |
Stone Shape_4 | Round |
Stone Shape_5 | Round |
Stone Shape_6 | Round |
Stone Shape_7 | Round |
Stone Shape_8 | Round |
Stone Size_1 | 6.5 mm |
Stone Size_2 | 2.4 mm |
Stone Size_3 | 2.2 mm |
Stone Size_4 | 2.1 mm |
Stone Size_5 | 2 mm |
Stone Size_6 | 1.9 mm |
Stone Size_7 | 1.7 mm |
Stone Size_8 | 1.5 mm |
Thickness | < 1.43 mm |
Product Type | Jewelry |
Jewelry Type | Rings |
Sold By Unit | Each |
Gender | Women's |
Profile Type | Closed Back |
Head Type | Round (4 Prong) |
Ring Type | Engagement |
Ring Top Length | 6.53 mm |
Ring Top Width | 15 mm |
Plating Color | Silver Tone |
Stone Creation Method_2 | Lab Grown |
Stone Color Grade_2 | F-G-H |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Choose options
14K White Gold Lab Grown Diamond VS/SI FGH Semi-mount Engagement Rin
Sale price$672.94
Regular price$1,468.34